Standards | ‧IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z ‧IEEE802.1w, IEEE802.1P, IEEE802.1Q, IEEE802.1x |
Switching Capacity | ‧16* RJ-45 10/100/1000Mbps ports,4* SFP shared with Port 13~16, DB9 console port ‧500K Bytes Packet Buffer, 8K Mac Table Size ‧Max Packet Size: 1518 bytes (without tag), 9600 bytes for Jumbo Frame |
Flow Control | ‧Back pressure for half duplex, IEEE802.3x for full duplex |
Management | ‧Out-band: Console (CISCO-like Command Line Interface) ‧In-band: SNMP/Telnet/Http/Https ‧Administrator IP/Subnet limit is supported |
SNMP agent | ‧Version. 1, 2c ‧Supports MIB II(Interface), Bridge MIB, Etherlike MIB, Private MIB |
VLAN | ‧802.1Q VLAN with 1024 co-current groups maximum from 4094 VLANs ‧Port-based VLAN, Private VLAN |
Trunking | ‧802.3ad LACP |
QoS | ‧4 priority queues per port for Port-based & 802.1p tagged-based QoS ‧Strict Priority/WRR scheduling |
Spanning Tree | ‧802.1d Spanning Tree & 802.1w Rapid Spanning Tree |
IEEE 802.1x | ‧Supports Transparent and Authentication modes ‧Dynamic VLAN & Guest VLAN are supported |
Rate Control | ‧1~31 levels, with level is configured between 128Kbps~30Mbps |
Storm Control | ‧Broadcast/flooding traffic control |
IP Multicast | ‧Supports IGMP Snooping and query function(256 Groups Max.) |
Software Upgrade |
‧Out-band: Xmodem, In-band: TFTP/Http |
Event Log | ‧Syslog is supported |
LED Display | ‧Per Port: Link/Act (Green:Gigabit, Yellow:10/100M), Full Duplex ‧Per Device: Power, System |
Power Supply | ‧Internal power supply 100~240VAC |
Environment | ‧Operating temperature : 0°C to 50°C ‧Operating Humidity:10% to 90% (Non-Condensing) |
Dimension | ‧440 * 172 * 44 mm |
Certification | ‧FCC, CE |